polymaker
PolyCore PETG Pellets -- Auf Anfrage verfügbar
PolyCore PETG Pellets -- Auf Anfrage verfügbar
Não foi possível carregar a disponibilidade de recolha
Herstellerkontakt - EU Angaben zur Produktsicherheit
Die PolyCore PETG-Granulate von Polymaker sind in einfacher Form als PETG (PETG-1000) oder im 30 % Glasfaser-Verbund PETG-1013 erhältlich.
Beide Varianten wurden speziell für das BAAM (Big Area Additive Manufacturing) entwickelt und können mit Hilfe von FGF-Fertigungslösungen wie der CEAD AM Flexbot-Lösung, dem CEAD E25 Extruder, dem Mahor V4 Pellet Extruder oder dem Dyze Pulsar Extruder.
Die PolyCore PETG-1000 Granulate sind sehr einfach zu verarbeiten, haben eine einzigartige Oberflächenbeschaffenheit und eignen sich perfekt für Innenanwendungen, beispielsweise im BAAM sowie MAAM (Medium Area Additive Manufacturing) für Möbel, Beleuchtung oder Dekoration.
Die PolyCore PETG-1013 Granulate verleihen den im 3D-Druck hergestellten Teilen hingegen exzellente Dimensionsstabilität, Gesamtfestigkeit und Witterungsbeständigkeit dank der zugesetzten Glasfasern. Somit sind die PolyCore PETG-1013 Granulate das ideale Material für Außenanwendungen, bei denen das im 3D-Druck hergestellte Teil Stoßbelastungen, Stress, Abnutzung und grobe Handhabung aushalten muss.
Allgemeine Informationen |
|
| Hersteller | Polymaker |
| Material | PETG |
| Format | 25 kg |
| Dichte | 1.3 g/cm³ |
Mechanische Eigenschaften |
|
| Dehnung bei Bruch | (ASTM D638) (PETG-1000) 3D printing: -; Injection molding: 4.5 ± 0.9 % / (PETG-1013) 3D printing: - / Injection molding: - % |
| Zugfestigkeit | (ASTM D638) (PETG-1000) 3D printing: -; Injection molding: 50 ± 1.1 MPa / (PETG-1013) 3D printing: - / Injection molding: - MPa |
| Zugmodul | (ASTM D638) (PETG-1000) 3D printing: -; Injection molding: - / (PETG-1013) 3D printing: - / Injection molding: - MPa |
| Biegefestigkeit | (ASTM D790) (PETG-1000) 3D printing: (XY) 77.3 ± 8.7 MPa; (Z) 75.3 ± 3.9 MPa; Injection molding: 71 ± 2.4 MPa / (PETG-1013) 3D printing: (XY) 128.1 ± 7.8 MPa; (Z) 46.8 ± 3.3 MPa / Injection molding: - MPa |
| Biegemodul | (ASTM D790) (PETG-1000) 3D printing: (XY) 1576 ± 140 MPa; (Z) 1480 ± 84 MPa; Injection molding: 2150 ± 64 MPa / (PETG-1013) 3D printing: (XY) 6094 ± 1344 MPa; (Z) 2701 ± 366 MPa / Injection molding: - MPa |
| Oberflächenhärte | - |
| Stoßfestigkeit | 5.2 KJ/m² |
Share

